Categories | Wire Mesh Container |
---|---|
Brand Name: | OEM,ODM |
Model Number: | Seletive |
Certification: | CE, SGS |
Place of Origin: | NANJING,CHINA |
MOQ: | 50 |
Price: | USD 89.00 / PCS |
Supply Ability: | 10000PCS/ MONTH |
Packaging Details: | IN BULK , OR AS YOUR REQUEST |
SIZE: | 1200*1000*890mm, 1000*800*840mm , 1200*800*840mm, 800*600*640mm |
LOADING CAPACITY: | 2000KG |
MAX STACKED: | 4 LAYERS |
We are a factory in Nanjing City , in the position to supply a range of Industry galvanized foldable partable steel large bulk mesh container stackable storage wire mesh cage in a variety of sizes and capacities :
1. Stackable and Collapsible
2. Material: Q235
3. Loading Capacity: Max 2,000kg
Features:
1. Wire container is made of strong steel, welded with U channel
steel at the bottom to guarantee the load capacity;
2. Surface treatment: Galvanization; Bright and clean, corrosion
resistance, long service life;
3. Wire container uses bolt structure, providing easy access to
product even when they are stacked;
4. Stackable: Wire container can be stacked to 4 layers, achieve
three-dimensional storage; When not used, wire container can be
collapsed and piled to save space;
5. With united specification and fixed capacity, it's convenient
for identification of goods and inventory Count;
6. Casters can be equipped to make it convenient for move;
7. Cardboard, Wantong board or PP board can be equipped in the wire
container to protect the surface of goods during storage and
transportation;
8. Worked with hydraulic trucks, forklifts, elevators and other
handling equipments, simple operation
9. Euro-style wire container is widely used in transportation,
loading & unloading, storage and other logistics links, low
cost and high efficiency.
Main oversea marketing for your reference
USA,Canada,Japan,Australia,New Zealand,South Korea,United Kingdom,
Spain,
Germany,
Bulgaria,France,Portugal,Italy,Southfield,Turkey,Singapore, Brazil,
Malaysia, Chile, Columbia,Philippines,South Africa,New
Caledonia,Thailand, Doha,
Russia, Mauritius,Vietnam,Saudi
Arabia,India,Bangladesh,Pakistan,Peru ETC.
Specification of Wire Mesh Container with Electro Galanization is
as follows. Non-standard types can be customized. | ||||||||
Item | Size (L*W*H) (mm) | Wire Diameter (mm) | Mesh Space (mm) | Material Weight (kg) | Volume (CBM) | Loading Capacity (kg) | 20GP/40HC Loading Qty (Pcs) | Unit Price for 20GP/40HC Loading Qty |
A-1 | 800*500*540 | Φ6.0 | 50*50 | 25 | 0.15 | 500 | 420/840 | $31.45/$30.35 |
S-1 | Φ6.0 | 50*100 | 23 | 0.15 | 300 | 420/840 | $29.10/$28.00 | |
Q-3 | 800*600*640 | Φ5.0 | 50*50 | 24 | 0.22 | 500 | 420/840 | $30.30/$29.20 |
A-3 | Φ6.0 | 30 | 0.22 | 700 | 420/840 | $36.30/$35.20 | ||
B-3 | Φ6.4 | 32 | 0.22 | 800 | 420/840 | $38.50/$37.40 | ||
QS-3 | Φ5.0 | 50*100 | 22 | 0.22 | 300 | 420/840 | $27.95/$26.85 | |
CS-3 | Φ6.0 | 27 | 0.22 | 500 | 420/840 | $31.65/$30.55 | ||
S-3 | Φ6.4 | 29 | 0.22 | 600 | 420/840 | $33.80/$32.70 | ||
C-3 | Φ6.0 | 100*100 | 23 | 0.22 | 300 | 420/840 | $29.10/$28.00 | |
Q-5 | 1000*800*840 | Φ5.0 | 50*50 | 36 | 0.52 | 800 | 220/550 | $43.70/$41.00 |
A-5 | Φ6.0 | 45 | 0.52 | 1,000 | 220/550 | $52.00/$49.35 | ||
TA-5 | Φ6.0 | 49 | 0.52 | 1,200 | 220/550 | $56.20/$53.50 | ||
B-5 | Φ6.4 | 52 | 0.52 | 1,500 | 220/550 | $59.30/$56.65 | ||
QS-5 | Φ5.0 | 50*100 | 32 | 0.52 | 500 | 220/550 | $39.40/$36.70 | |
CS-5 | Φ6.0 | 40 | 0.52 | 800 | 220/550 | $46.75/$44.10 | ||
S-5 | Φ6.4 | 44 | 0.52 | 1,000 | 220/550 | $50.95/$48.30 | ||
C-5 | Φ6.0 | 100*100 | 34 | 0.52 | 500 | 220/550 | $41.50/$38.85 | |
Q-6 | 1200*800*840 | Φ5.0 | 50*50 | 42 | 0.62 | 500 | 152/380 | $52.40/$48.50 |
A-6 | Φ6.0 | 55 | 0.62 | 1,200 | 152/380 | $62.20/$58.25 | ||
B-6 | Φ6.4 | 62 | 0.62 | 1,500 | 152/380 | $69.20/$65.25 | ||
QS-6 | Φ5.0 | 50*100 | 37 | 0.62 | 500 | 152/380 | $47.05/$43.10 | |
CS-6 | Φ6.0 | 48 | 0.62 | 1,200 | 152/380 | $57.40/$53.45 | ||
S-6 | Φ6.4 | 53 | 0.62 | 1,500 | 152/380 | $62.65/$58.70 | ||
Q-7 | 1200*1000*890 | Φ5.0 | 50*50 | 52 | 0.84 | 1,000 | 152/380 | $63.20/$59.25 |
A-7 | Φ6.0 | 63 | 0.84 | 1,250 | 152/380 | $70.20/$66.25 | ||
TA-7 | Φ6.0 | 65 | 0.84 | 1,500 | 152/380 | $72.20/$68.25 | ||
B-7 | Φ6.4 | 72 | 0.84 | 1,800 | 152/380 | $79.20/$75.25 | ||
TB-7 | Φ6.4 | 78 | 0.84 | 2,000 | 152/380 | $85.20/$81.25 | ||
QS-7 | Φ5.0 | 50*100 | 45 | 0.84 | 500 | 152/380 | $55.65/$51.70 | |
CS-7 | Φ6.0 | 55 | 0.84 | 800 | 152/380 | $62.20/$58.25 | ||
S-7 | Φ6.4 | 58 | 0.84 | 1,000 | 152/380 | $65.40/$61.25 | ||
C-7 | Φ6.0 | 100*100 | 46 | 0.84 | 500 | 152/380 | $56.75/$52.80 |
Remarks:
Feet High:100mm;
Max Stacked-up during usage:4 Layes up ;
Surface Treatment : Alkaline Galvanizied, hot dip galvanized or
powder coated;
Price Terms : FOB Shanghai ;We can also off CIF your port price
item if necessary;
MOQ : No limited. If to save unit cost, we advice use one sea
container (20GP/40GP) loading quantity shipped in FCL;
Terms of Payment : 30% T/T in advance and 70% T/T balance before
ship, we can also accept L/C at sight;
Production time : 3-19 days;
Our factory:
1Q | Are you a factory or trading company? |
A: We are a factory. Wire Mesh Container is one of our featured products. | |
2Q | Where is your factory located? How can I visit there? |
A: Our factory is located in Shanghu Industrial Park, Jiangning Town, Jiangning District, Nanjing, China. You can fly to Nanjing airport directly. You are warmly welcome to visit us whenever you are available! | |
3Q | What is the raw material of your products? |
A: As general, the raw material of steel code is Q235. Other steel is also available to clients’ requirements. | |
4Q | What is the term of payment? |
A: As general, T/T, 30% payment in advance and balanced before shipping. | |
5Q | What is the delivery time? |
A: It depends on the order quantity. For one 40ft, it usually takes 7-10 days. | |
6Q | Which port will be used as loading port? |
A: Nanjing port, the closest port to us, is recommended strongly as loading port. Shanghai port is also available. | |
7Q | May I know the status of my order? |
A: Yes. We will send you information and photos at different production stage of your order. You will get the latest information in time. | |
8Q | Are samples available? |
A: Yes. Short sections of samples could be provided, they are free of charge, but international courier costs to be borne by clients. | |
9Q | Is Galvanized Finish available or powder coated? |
A: Galvanized or powder coated finish is upon your choice. | |
10Q | How can I get your quick quotation for wire mesh container? |
For Quick Quotation Specific Need Wire Mesh Container: 1,Drawing or photos (if available)?2,Size:long*wide*high? 3,Wire diameter ? 4,Mesh pitch ? 5,Add extra tools PP sheet, iron plate, forklift plates, wheels, cover, mesh top. 6,Surface treatment:acidic galvanization/alkaline galvanization/hot dip galvanization? 7,Loading capacity? 8,Stackable or not? Max stacked up? 9,Your required qty & destination port? |
More Products:
Ms. Grace
Export Manager
Nanjing Hengtuo Storage Equipment Co., Ltd.
Tel: 0086-180 9674 4369 Fax: 0086-025-86109279
Skype: gracelau1987 MSN:gracelau1987@hotmail.com
Website:
http://njjt56.en.made-in-china.com/
Email:
We continue to the tenet of "We offer you what we promised. Product quality and customer request first"!!
![]() |