Categories | Fire Fighting Truck |
---|---|
Brand Name: | CXFIRE |
Model Number: | SXF5161GXFPM40 |
Certification: | CCC, CE, EN, NFPA |
Place of Origin: | China |
MOQ: | 1 Unit |
Price: | USD260,000-USD280,000 |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per year |
Delivery Time: | 8-10 months |
Packaging Details: | Standard Export Package and Delivery by Bulk Carrier or Ro-Ro Ship |
Dimension: | 8185mm×2500mm×3690mm |
Weight: | 15800Kgs with Full Load |
Chassis: | Germany MAN, 4*2 |
Engine: | 213Kw |
Cabin: | Front Driver's Cabin+Rear Crew Cabin, 2+6 Seats |
Superstructure: | Aluminum Alloy Welded Structure |
Liquid Tank: | 3000L Water Tank & 1000L Foam Tank & PP Compostie Material (Never Rust) |
Water Pump: | 60L/s@10bar |
Water Monitor: | 48L/s@10bar with 60m Shoot Range |
Painting: | Red paint of U.S. PPG |
Company Info. |
Sichuan Chuanxiao Fire Trucks Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Municipal Fire Fighting Truck with MAN Chassis & 4000L Liquid Tank
1. The Whole Fire Truck
No. | Main Items | Technical Parameters |
1.1 | Model | SXF5161GXFPM40 |
1.2 | Overall Dimension | 8185mm×2500mm×3690mm |
1.3 | Full Load Weight | 15800kgs |
1.4 | Number of the Crew | 8 (include driver) |
1.5 | Max. Speed | 90km/h |
1.6 | Capacity | 3000L Water & 1000L Foam. PP composite material liquid tank |
1.7 | Flow rate | 60L/s @ 10bar |
1.8 | Fire monitor | 48L/s flow rate, 60m shoot range |
1.9 | Painting | Red paint of U.S. PPG |
2. Water Pump and Monitor of Fire Fighting Truck
2.1 Fire pump
2.2 Fire monitor
3. Superstructure
No. | Main Items | Technical Parameters |
3.1 | Cabin | |
3.1.1 | Structure | Front Driver's Cabin+Rear Crew Cabin |
3.1.2 | Seats | 2+6, with 3-point safety belt, the rear 4 seats with SCBA bracket for 6-9L air cylinders, with storage box under the rear 4 seats |
3.2 | Standardized Sub-frame | |
3.2.1 | Material | High-strength rectangular tube made of special steel |
3.2.2 | Performance | The liquid tank and the sub-frame are connected by elastic connecting seats |
3.3 | Compartment | |
3.3.1 | Material | High-strength aluminum alloy profiles (Never Rust) |
3.3.2 | Structure | Aluminum alloy welded structure. Roof railing with LED light. With aluminum alloy ladder in the rear |
3.4 | Roller Shutter Door | |
3.4.1 | Material | Aluminum alloy profiles with anodized surface |
3.4.2 | Structure | With rain-proof groove on the top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light and sensors. |
3.5 | Foot Pedals | |
3.5.1 | Material | High quality aluminum alloy |
3.5.2 | Structure | 50cm width, bear more than 300kg, anti-slip design, with double lock function. Mounted on the both sides of compartment. |
3.6 | Superstructure Electric Appliance | |
3.6.1 | Warning Light and Siren | Long-row warning light and siren are mounted above cabin. The controller is installed in the driver's cabin. |
3.6.2 | Strobe Light | Mounted on the both sides of the compartment |
3.6.3 | External Lighting | LED lights are mounted on the both sides of the compartment |
3.6.4 | Roof Lighting | LED lights are mounted on the inside of the roof |
3.6.5 | Side Indicator Light | Inline yellow warning light is mounted on the side of the compartment and pedals |
4.1 capacity: water 3000L, foam 1000L
4.2 material: polymer composite material pp-c
4.3 installation type: inner tank type
4.4 structure: 2 manholes, 1 overflow / pressure relief devices, 2 liquid level sensors, 1 water tanks, and 1 foam tanks.
5. Reference Pictures
![]() |